Investor Relations
Share
Klicken Sie auf den unteren Button, um den Inhalt von aragon.factsheetslive.com zu laden.
Company Profile
JDC Group AG stands for smart financial sales flanked by new advisory technologies in the age of the digital natives. The new slogan “BEST ADVICE. BETTER TECHNOLOGY” underlines our claim.
In our “Advisortech” segment, we are offering with our Jung, DMS & Cie.-Group state-of-the-art advisory and administration technologies for customers and advisors alike. Many sales operations and partners view technological change as presenting a problem and see young Fintech players as new competitors. We, by contrast, see the “technology” factor as offering a great opportunity. In future, solutions from the “Advisortech” segment will help advisors support their customers even more closely and thus also generate higher sales.
In our “Advisory” segment, our FiNUM-Group broker financial products to private end customers via independent advisors, brokers and financial sales operations.
With more than 16,000 affiliated sales partners, a managed portfolio of more than Euro 4.5 billion and new business of more than Euro 1.5 billion a year, we are one of the market leaders in German-speaking countries.
Company information
Founding date: 26.01.2004
ISIN / WKN / Abbr.: DE000A0B9N37 / A0B9N37 / JDC
Market segment: Scale (Open Market)
End of financial year: 31.12.
Accounting principles: Year-end closing after IFRS
Quantitiy of shares: 13.128.461 shares
Capital stock: 13.128.461 Euro
Management
Dr. Sebastian Grabmaier: Sales, Products, Investor Relations, Legal & Compliance
Ralph Konrad: Operations, Finance, M&A
Stefan Bachmann: Bancassurance, Marketing, HR
Supervisory Board
Jens Harig (Chairman)
Klemens Hallmann
Dr. Markus Schachner
Markus Drews
Prof. Dr. Markus Petry
Share structure (as of: 10.12.2020)
Shareholders: shares current in %
Great-West Lifeco: 28.00 %
Management: 11.50 %
Supervisory Board: 11.00 %
Freefloat: 45.65 %
JDC own shares: 3.85 %
Trading information
Specialist: ICF BANK AG
Enrolee: Flatex Bank AG
Capital Market Partner: Krammer Jahn Rechtsanwälte PartG mbB
Designated Sponsor: Hauck & Aufhäuser Privatbankiers KGaA
Share repurchase
Information on JDC Group AG Stock Buy-back Programme
The Management Board for the JDC Group AG, with Supervisory Board approval, decided on 29 July 2019 in favour of a buy-back of up to 656,423 JDC Group AG shares. The total volume of the stock buy-back is set at a maximum of 5 mil. euros, not including ancillary costs. The buy-back programme is slated to end on 30 July 2020.
The decision follows the authorisation to purchase company shares granted by the shareholders meeting of 24 August 2018. The shares may be used for any of the purposes stipulated in the shareholders authorisation. This also includes, in particular, the use of the shares as consideration within the context of acquiring companies and in servicing employee share option programmes.
The buy-back programme is being held in compliance with the provisions of Articles 5, 14 and 15 of (EU) Directive No. 596/2014 of the European Parliament and Council of 16 April 2014 (Market Abuse Directive) in conjunction with the provisions of the Commission’s (EU) delegated Directive No. 2016/1052 of 8 March 2016 (delegated directive), excepting with regard to the purpose of reacquisition. This is more broadly formulated than stipulated in Art. 5(2) of the Market Abuse Directive. Details are provided in the announcement made pursuant to Art. 2(1) of delegated (EU) Directive No. 2016/1052 at 2 August 2019.
Overview of acquisitions made in the context of the buy-back programme pursuant to Art. 2(3) of the delegated directive.
Announcement Stock Buy-Back Programme (PDF)
2020
Datum | Zurückgekaufte Aktien (Stück) | Durchschnittspreis (in EUR) | Kurswert gesamt (in EUR) | Transaktionen |
---|---|---|---|---|
30.07.2020 | 1.786 | 8,0400 | 14.359,34 | Download |
29.07.2020 | 130 | 8,1600 | 1.060,80 | Download |
28.07.2020 | 320 | 8,1400 | 2.604,80 | Download |
27.07.2020 | 80 | 8,0600 | 644,80 | Download |
24.07.2020 | 400 | 8,0800 | 3.232,00 | Download |
23.07.2020 | 1.200 | 8,2000 | 9.840,00 | Download |
22.07.2020 | 1.000 | 8,1080 | 8.108,00 | Download |
21.07.2020 | 2.000 | 8,0835 | 16.167,08 | Download |
15.07.2020 | 900 | 8,1150 | 7.303,50 | Download |
13.07.2020 | 10.300 | 7,8017 | 80.357,28 | Download |
10.07.2020 | 400 | 8,3000 | 3.320,00 | Download |
09.07.2020 | 200 | 8,1600 | 1.632,00 | Download |
08.07.2020 | 1.800 | 8,1133 | 14.604,00 | Download |
07.07.2020 | 4.000 | 7,9120 | 31.648,00 | Download |
06.07.2020 | 2.000 | 7,7610 | 15.522,00 | Download |
02.07.2020 | 300 | 7,6000 | 2.280,00 | Download |
01.07.2020 | 2.800 | 7,4462 | 20.849,32 | Download |
30.06.2020 | 1.400 | 7,0114 | 9.816,00 | Download |
29.06.2020 | 5.900 | 7,1339 | 42.090,00 | Download |
26.06.2020 | 800 | 6,9700 | 5.576,00 | Download |
25.06.2020 | 3.800 | 6,9398 | 26.371,32 | Download |
24.06.2020 | 2.900 | 6,7799 | 19.661,80 | Download |
23.06.2020 | 1.800 | 6,5800 | 11.844,00 | Download |
22.06.2020 | 700 | 6,4943 | 4.546,00 | Download |
18.06.2020 | 400 | 6,4000 | 2.560,00 | Download |
17.06.2020 | 1.800 | 6,4956 | 11.692,00 | Download |
16.06.2020 | 600 | 6,3700 | 3.822,00 | Download |
15.06.2020 | 3.000 | 6,2432 | 18.729,72 | Download |
12.06.2020 | 2.554 | 6,4469 | 16.465,30 | Download |
11.06.2020 | 3.666 | 6,4667 | 23.707,04 | Download |
10.06.2020 | 200 | 6,4600 | 1.292,00 | Download |
09.06.2020 | 1.680 | 6,4321 | 10.806,00 | Download |
08.06.2020 | 2.300 | 6,3948 | 14.708,00 | Download |
05.06.2020 | 163 | 6,5800 | 1.072,54 | Download |
04.06.2020 | 3.300 | 6,6329 | 21.888,56 | Download |
03.06.2020 | 3.765 | 6,2398 | 23.493,00 | Download |
02.06.2020 | 3.700 | 6,2858 | 23.257,28 | Download |
29.05.2020 | 35 | 6,2800 | 219,80 | Download |
28.05.2020 | 4.300 | 6,2437 | 26.848,00 | Download |
27.05.2020 | 900 | 5,9000 | 5.310,00 | Download |
26.05.2020 | 1.600 | 5,5688 | 8.910,00 | Download |
25.05.2020 | 165 | 5,5200 | 910,80 | Download |
20.05.2020 | 400 | 5,5200 | 2.208,00 | Download |
18.05.2020 | 1.835 | 5,4961 | 10.085,30 | Download |
15.05.2020 | 400 | 5,5600 | 2.224,00 | Download |
14.05.2020 | 300 | 5,5200 | 1.656,00 | Download |
13.05.2020 | 1.600 | 5,6838 | 9.094,00 | Download |
12.05.2020 | 300 | 5,7200 | 1.716,00 | Download |
11.05.2020 | 800 | 5,7200 | 4.576,00 | Download |
07.05.2020 | 405 | 5,8793 | 2.381,10 | Download |
06.05.2020 | 2.500 | 5,9496 | 14.874,00 | Download |
05.05.2020 | 700 | 5,7743 | 4.042,00 | Download |
04.05.2020 | 1.200 | 5,6400 | 6.768,00 | Download |
30.04.2020 | 1.840 | 5,4067 | 9.948,40 | Download |
29.04.2020 | 1.840 | 4,8320 | 6.764,73 | Download |
27.04.2020 | 1.400 | 4,7286 | 34.519,00 | Download |
23.04.2020 | 721 | 4,8307 | 3.482,90 | Download |
22.04.2020 | 1.279 | 4,8660 | 6.223,57 | Download |
21.04.2020 | 2.900 | 4,8710 | 14.126,00 | Download |
20.04.2020 | 18.600 | 4,9782 | 92.594,13 | Download |
17.04.2020 | 2.791 | 4,7444 | 13.241,61 | Download |
16.04.2020 | 15.100 | 4,8223 | 72.817,48 | Download |
15.04.2020 | 6.392 | 4,7258 | 30.207,44 | Download |
14.04.2020 | 9.608 | 4,8608 | 46.702,16 | Download |
09.04.2020 | 8.300 | 4,8482 | 40.240,00 | Download |
08.04.2020 | 1.200 | 4,8000 | 5.760,00 | Download |
07.04.2020 | 7.400 | 4,8096 | 35.591,20 | Download |
06.04.2020 | 2.200 | 4,7768 | 10.509,00 | Download |
02.04.2020 | 2.500 | 5,0759 | 12.689,68 | Download |
31.03.2020 | 444 | 4,8800 | 2.166,72 | Download |
30.03.2020 | 2.300 | 4,7792 | 10.992,25 | Download |
26.03.2020 | 600 | 4,6600 | 2.796,00 | Download |
25.03.2020 | 1.000 | 4,7420 | 4.742,00 | Download |
24.03.2020 | 2.100 | 4,8657 | 10.218,00 | Download |
20.03.2020 | 2.000 | 4,3600 | 8.720,00 | Download |
19.03.2020 | 3.700 | 3,8638 | 14.296,00 | Download |
18.03.2020 | 9.300 | 4,0032 | 37.230,00 | Download |
17.03.2020 | 16.000 | 4,2870 | 68.592,27 | Download |
16.03.2020 | 6.500 | 4,6392 | 30.155,00 | Download |
12.03.2020 | 500 | 5,3200 | 2.660,00 | Download |
10.03.2020 | 11.500 | 6,0000 | 69.000,00 | Download |
09.03.2020 | 1.031 | 5,3382 | 5.503,68 | Download |
06.03.2020 | 90 | 5,8000 | 522,00 | Download |
03.03.2020 | 510 | 5,8000 | 2.958,00 | Download |
02.03.2020 | 4.400 | 6,0044 | 26.419,30 | Download |
28.02.2020 | 2.000 | 5,7000 | 11.400,00 | Download |
27.02.2020 | 7.900 | 6,2177 | 49.119,52 | Download |
26.02.2020 | 7.500 | 6,3899 | 47.924,14 | Download |
25.02.2020 | 2.400 | 6,8000 | 16.320,00 | Download |
24.02.2020 | 1.800 | 6,9044 | 12.428,00 | Download |
21.02.2020 | 600 | 7,2000 | 4.320,00 | Download |
20.02.2020 | 7.500 | 7,1238 | 53.428,28 | Download |
19.02.2020 | 600 | 7,1000 | 4.260,00 | Download |
18.02.2020 | 500 | 7,1400 | 3.570,00 | Download |
17.02.2020 | 600 | 7,2000 | 4.320,00 | Download |
13.02.2020 | 700 | 7,0000 | 4.900,00 | Download |
12.02.2020 | 500 | 7,0800 | 3.540,00 | Download |
10.02.2020 | 4.454 | 7,0045 | 31.198,00 | Download |
06.02.2020 | 2.700 | 7,2504 | 19.576,00 | Download |
05.02.2020 | 1.100 | 7,2384 | 7.962,20 | Download |
04.02.2020 | 2.672 | 7,2218 | 19.296,72 | Download |
03.02.2020 | 1.500 | 7,0800 | 10.620,00 | Download |
30.01.2020 | 900 | 7,2000 | 6.480,00 | Download |
29.01.2020 | 1.600 | 7,2150 | 11.544,00 | Download |
28.01.2020 | 4.900 | 7,1898 | 35.230,00 | Download |
27.01.2020 | 3.200 | 7,1000 | 22.720,00 | Download |
23.01.2020 | 600 | 7,0133 | 4.208,00 | Download |
22.01.2020 | 7.700 | 6,9800 | 53.746,00 | Download |
15.01.2020 | 6.000 | 6,5400 | 39.240,00 | Download |
14.01.2020 | 4.710 | 6,8500 | 32.263,36 | Download |
13.01.2020 | 6.000 | 7,0000 | 42.000,00 | Download |
10.01.2020 | 800 | 7,2500 | 5.800,00 | Download |
09.01.2020 | 8.285 | 7,2322 | 59.919,00 | Download |
08.01.2020 | 6.750 | 6,8000 | 45.900,00 | Download |
07.01.2020 | 2.565 | 6,6351 | 17.019,00 | Download |
06.01.2020 | 1.200 | 6,6800 | 8.016,00 | Download |
2019
Datum | Zurückgekaufte Aktien (Stück) | Durchschnittspreis (in EUR) | Kurswert gesamt (in EUR) | Transaktionen |
---|---|---|---|---|
27.12.2019 | 4.000 | 6,6836 | 26.734,50 | Download |
23.12.2019 | 3.703 | 6,5580 | 24.284,16 | Download |
18.12.2019 | 1.500 | 6,9000 | 10.350,00 | Download |
16.12.2019 | 3.000 | 6,9500 | 20.850,00 | Download |
12.12.2019 | 2.500 | 7,0000 | 17.500,00 | Download |
10.12.2019 | 1.777 | 7,2000 | 12.794,40 | Download |
09.12.2019 | 1.000 | 7,2800 | 7.280,00 | Download |
06.12.2019 | 910 | 7,2600 | 6.606,60 | Download |
05.12.2019 | 3.250 | 7,2338 | 23.510,00 | Download |
04.12.2019 | 700 | 7,2200 | 5.054,00 | Download |
03.12.2019 | 1.000 | 7,1800 | 7.180,00 | Download |
02.12.2019 | 2.000 | 7,4200 | 14.840,00 | Download |
29.11.2019 | 1.300 | 7,4200 | 9.646,00 | Download |
26.11.2019 | 2.000 | 7,4200 | 14.840,00 | Download |
25.11.2019 | 6.760 | 7,2098 | 48.738,20 | Download |
22.11.2019 | 1.947 | 7,1514 | 13.923,70 | Download |
21.11.2019 | 5.300 | 7,1894 | 38.104,00 | Download |
20.11.2019 | 2.000 | 7,0309 | 14.061,82 | Download |
19.11.2019 | 1.000 | 7,1600 | 7.160,00 | Download |
18.11.2019 | 6.000 | 7,3033 | 43.820,00 | Download |
14.11.2019 | 9.000 | 6,9520 | 62.568,00 | Download |
13.11.2019 | 7.105 | 6,7905 | 48.246,22 | Download |
12.11.2019 | 1.095 | 6,4600 | 7.073,70 | Download |
11.11.2019 | 1.800 | 6,5333 | 11.760,00 | Download |
08.11.2019 | 1.800 | 6,3600 | 11.448,00 | Download |
07.11.2019 | 2.875 | 6,0415 | 17.369,24 | Download |
06.11.2019 | 1.325 | 6,1287 | 8.120,50 | Download |
05.11.2019 | 600 | 5,9800 | 3.588,00 | Download |
31.10.2019 | 1.200 | 6,1000 | 7.320,00 | Download |
30.10.2019 | 350 | 6,1000 | 2.135,00 | Download |
29.10.2019 | 2.339 | 6,0872 | 14.237,88 | Download |
28.10.2019 | 3.261 | 6,0985 | 19.887,10 | Download |
25.10.2019 | 2.240 | 6,1200 | 13.708,80 | Download |
24.10.2019 | 4.850 | 6,0054 | 29.126,00 | Download |
23.10.2019 | 1.310 | 5,8773 | 7.699,20 | Download |
22.10.2019 | 6.550 | 5,9271 | 38.822,18 | Download |
21.10.2019 | 2.050 | 5,7927 | 11.875,00 | Download |
18.10.2019 | 250 | 5,8000 | 1.450,00 | Download |
15.10.2019 | 250 | 5,9200 | 1.480,00 | Download |
11.10.2019 | 200 | 6,0200 | 1.204,00 | Download |
10.10.2019 | 448 | 6,0200 | 2.705,92 | Download |
09.10.2019 | 942 | 5,9873 | 5.640,00 | Download |
08.10.2019 | 1.000 | 5,9499 | 5.949,90 | Download |
01.10.2019 | 900 | 6,0000 | 5.400,00 | Download |
30.09.2019 | 2.500 | 6,0248 | 15.062,00 | Download |
26.09.2019 | 1.150 | 6,2693 | 7.209,74 | Download |
25.09.2019 | 1.050 | 6,3143 | 6.630,00 | Download |
24.09.2019 | 3.300 | 6,1485 | 20.290,00 | Download |
23.09.2019 | 2.000 | 5,9550 | 11.910,00 | Download |
20.09.2019 | 1.006 | 5,7000 | 5.734,20 | Download |
19.09.2019 | 850 | 5,7000 | 4.845,00 | Download |
18.09.2019 | 2.144 | 5,7168 | 12.256,80 | Download |
17.09.2019 | 1.200 | 5,6067 | 6.728,00 | Download |
16.09.2019 | 500 | 5,7000 | 2.850,00 | Download |
13.09.2019 | 125 | 5,7000 | 712,50 | Download |
12.09.2019 | 4.500 | 5,7356 | 25.810,00 | Download |
11.09.2019 | 500 | 5,6800 | 2.840,00 | Download |
09.09.2019 | 975 | 5,6523 | 5.511,00 | Download |
06.09.2019 | 2.000 | 5,7000 | 11.400,00 | Download |
05.09.2019 | 8.632 | 5,6183 | 48.497,44 | Download |
04.09.2019 | 2.761 | 5,4622 | 15.081,06 | Download |
03.09.2019 | 1.950 | 5,4446 | 10.617,00 | Download |
02.09.2019 | 550 | 5,5000 | 3.025,00 | Download |
29.08.2019 | 500 | 5,4800 | 2.740,00 | Download |
28.08.2019 | 350 | 5,3771 | 1.882,00 | Download |
27.08.2019 | 700 | 5,3943 | 3.776,00 | Download |
26.08.2019 | 300 | 5,4000 | 1.620,00 | Download |
23.08.2019 | 300 | 5,5000 | 1.650,00 | Download |
22.08.2019 | 5.000 | 5,6258 | 28.128,94 | Download |
19.08.2019 | 1.346 | 5,4990 | 7.402,08 | Download |
16.08.2019 | 150 | 5,4800 | 822,00 | Download |
14.08.2019 | 50 | 5,4500 | 272,50 | Download |
13.08.2019 | 2.600 | 5,6015 | 14.564,00 | Download |
12.08.2019 | 2.500 | 5,7600 | 14.400,00 | Download |
08.08.2019 | 1.300 | 5,7546 | 7.480,98 | Download |
06.08.2019 | 3.600 | 5,8000 | 20.880,00 | Download |
05.08.2019 | 200 | 5,7400 | 1.148,00 | Download |
Analysts’ assessments
The following list includes those banks and organizations regularly compiling reports on JDC Group AG. This list makes no claim to be complete.
Company | Analyst | Date | Title | Price target (Euro) | Recommendation |
---|---|---|---|---|---|
Hauck & Aufhäuser | T. Wunderlich | 24.11.2020 | Soft Q3, Guidance cut; down to HOLD on valuation | 10,0 | hold |
Stifel | B. Kohnke | 19.11.2020 | Just at the very beginning of its growth trajectory | 13,00 | buy |
Kepler Cheuvreux
|
O. Clavet | 16.11.2020 | Q3 results, FY sales guidance taken down a notch | 7,80 | buy |
Edison | E. de Jong | 26.08.2020 | Business model proves resilient to COVID-19 | 8,00 | buy |
Stifel | B. Kohnke | 05.05.2020 | Winning in the crisis – Bancassurance is driving the business | 9,00 | buy |
Stifel | B. Kohnke | 23.11.2019 | JDC remains an underappreciated growth story | 9,0 | outperform |
Kepler Cheuvreux | O. Clavet | 21.11.2019 | Solid Q3 results | 7,7 | buy |
Mainfirst | B. Kohnke | 27.08.2019 | Outsourcing partner business is set to accelerate | 9,0 | outperform |
Hauck & Aufhäuser | T. Wunderlich | 26.08.2019 | Q2 out: Solid across the board; FY guidance confirmed | 7,3 | buy |
Mainfirst | B. Kohnke | 31.07.2019 | InsurTech at an inflection point – initiate with Outperform | 9,0 | outperform |
EDISON | M. Papst | 09.05.2019 | White label solutions attract new clients | 6,8 | buy |
Montega AG | Benjamin Marenbach | 22.11.2018 | Schwaches Q3, aber viel Bewegung im Rahmen der Akquise | 7,5 | buy |
GBC AG | Cosmin Filker | 06.11.2018 | New cooperation with comdirect planned, high revenue and earnings potential | 12,1 | buy |
GBC AG | Cosmin Filker | 10.07.2018 | revenue and earnings growth expecte | 12,4 | buy |
Hauck & Aufhäuser | Tim Wunderlich | 20.03.2018 | Muted Q4 but 2018 prospects intact | 9,5 | hold |
GBC AG | Cosmin Filker | 16.03.2018 | dynamic growth | 11,5 | buy |
Montega AG | Frank Biller | 14.03.2018 | Significant increase in sales and earnings 2017 | 9,8 | hold |
Hauck & Aufhäuser | Tim Wunderlich | 27.11.2017 | JDC actively consolidates industry; Adj. Est. & PT | 10,5 | buy |
Montega AG | Frank Biller | 24.11.2017 | Sales and earnings improvement | 9,3 | buy |
GBC AG | Cosmin Filker | 05.09.2017 | Largest cooperation in the history of the company | 11,5 | buy |
Montega AG | Frank Biller | 01.09.2017 | Attractiveness for big financial sales as an outsourcing service provider | 9,3 | buy |
Hauck & Aufhäuser | Tim Wunderlich | 01.09.2017 | Major client win proves viability of JDC’s business model | 11 | buy |
Montega AG | Frank Biller | 25.08.2017 | Second Quarter figures | 9 | buy |
GBC AG | Cosmin Filker | 08.05.2017 | Basis in 2016 für dynamisches und margenstarkes Wachstum gelegt; Digitalisierungsstrategie wird forciert; Kursziel angehoben | 10,25 | buy |
Hauck & Aufhäuser | Tim Wunderlich | 07.03.2017 | Strong Q4 out: Full steam ahead into 2017 | 8,00 | buy |
Montega | Frank Biller | 28.02.2017 | Vorläufige Zahlen 2016 – Neuer Vorstand kommt von Google | 7,80 | buy |
Corporate News
Ad Hoc Disclosures
Financial Reports
Financial Calendar
Date | Event |
---|---|
31. März 2021 | Consolidated Financial Statements 2020 |
12. Mai 2021 | First Quarter 2021 letter to shareholders |
Juni 2021 | 2021 Annual General Meeting |
11. August 2021 | Interim Report for First Half of 2021 Financial Year |
15. November 2021 | Third Quarter 2021 letter to shareholders |
Annual General Meeting
Key Figures
Continuing operations in kEUR | 12 months 2019 | 12 months 2018 | Year-on-year change in % |
---|---|---|---|
Revenues | 111.471 | 95.029 | 17,30 % |
of which Advisortech segment | 92.285 | 76.921 | 19,97 % |
of which Advisory segment | 29.910 | 26.317 | 13,65 % |
of which Holding/Consolidation segment | -10.724 | -8.209 | -30,64 % |
operational Earnings before interest, taxes, depreciation and amortization (EBITDA) | 4.166 | 1.508 | >100 % |
operational Earnings before interest and taxes (EBIT) | -145 | -1.602 | 90,90 % |
Earnings before taxes (EBT) | -1.753 | -2.874 | 39,00 % |
Net income | -1.813 | -4.266 | 57,50 % |
Equity in mEUR | 30.482 | 33.410 | -8,76 % |
Equity ratio in % | 29,8 | 38.8 | -23,20 % |
Contact
Ralf Funke
Head of Investor Relations
JDC Group AG
Söhnleinstraße 8
65201 Wiesbaden
Fon: +49 (0)611 335322-00
Fax: +49 (0)611 335322-09
E-mail: ir@jdcgroup.de
Articles of Association
Titel | ||
---|---|---|
Satzung JDC Group AG |
Notice
The company’s shares are not admitted to trading on the regulated market, or included in the regulated market, instead they are part of the Scale trade, a part of the Open Market (Regulated Unofficial Market) on the Frankfurt Stock Exchange. Investors must be aware of the fact that in this part of the Open Market, Europe’s unified high transparency standards and strict provisions for investor protection in organized markets do not apply. Copying and forwarding information from the following web sites is prohibited.If you please confirm with one click the box “I accept”, that you read and accepted the before mentioned warning notices, in order to access the favored content.