Archive: Share repurchase
Information on the share buyback programme 2023/24 of JDC Group AG
On November 10, 2023, the Management Board of JDC Group AG, with the approval of the Supervisory Board, resolved to buy back a maximum of up to 350,000 treasury shares of JDC Group AG via the stock exchange. The total volume of the share buyback is set at a maximum of EUR 5 million excluding incidental costs. The buyback program is to be completed by 15 May 2024 at the latest.
The shares will be acquired via the stock exchange. The buyback will be conducted by an investment firm or a credit institution in accordance with the safe harbor provisions of Article 5 of Regulation (EU) No. 596/2014 of the European Parliament and of the Council of April 16, 2014 in conjunction with the provisions of Commission Delegated Regulation (EU) 2016/1052 of March 8, 2016. The commissioned investment firm or credit institution will make its decisions on the timing of the share buyback independently and uninfluenced by JDC Group AG. The consideration per share paid by the company (excluding incidental acquisition costs) may not exceed the price of a JDC Group share determined by the opening auction in Xetra trading (or a comparable successor system) on the trading day by more than 10% and may not fall below it by more than 20%.
The resolution follows the authorization of the Annual General Meeting on 27 July 2022 to acquire treasury shares. The shares can be used for all purposes specified in the authorization of the Annual General Meeting. This also includes the use of the shares as consideration in connection with the acquisition of companies and the servicing of employee participation programs.
The buyback program is carried out in compliance with the provisions of Articles 5, 14 and 15 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 (Market Abuse Regulation) in conjunction with the provisions of Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016 (Delegated Regulation), with the exception of the purpose of the buyback. This is broader than provided for in Art. 5 para. 2 of the Market Abuse Regulation.
Announcement Stock Buy-Back Programme (PDF)
2023/2024
Overview of acquisitions made under the buy-back programme
(pursuant to Art. 5 para. 3 of Regulation (EU) No. 596/2014 in connection with Art. 2 para. Art. 2 para. 2 and 3 of Del. Commission Regulation (EU) 2016/1052)
| Datum | Zurückgekaufte Aktien (Stück) | Durchschnittspreis (in EUR) | Kurswert gesamt (in EUR) | Transaktionen |
|---|---|---|---|---|
| 15.05.2024 | 802 | 23,8000 | 19.087,60 | Download |
| 14.05.2024 | 785 | 23,9996 | 18.839,70 | Download |
| 13.05.2024 | 715 | 24,0199 | 17.174,20 | Download |
| 10.05.2024 | 622 | 23,4000 | 14.554,80 | Download |
| 08.05.2024 | 651 | 22,6000 | 14.712,60 | Download |
| 07.05.2024 | 724 | 22,7000 | 16.434,80 | Download |
| 06.05.2024 | 730 | 22,8000 | 16.644,00 | Download |
| 03.05.2024 | 743 | 22,8032 | 16.942,80 | Download |
| 02.05.2024 | 739 | 22,7989 | 16.848,40 | Download |
| 30.04.2024 | 1.049 | 22,7951 | 23.912,10 | Download |
| 29.04.2024 | 967 | 22,4449 | 21.704,20 | Download |
| 26.04.2024 | 911 | 22,0492 | 20.086,80 | Download |
| 25.04.2024 | 876 | 21,7986 | 19.095,60 | Download |
| 24.04.2024 | 855 | 21,3565 | 18.259,80 | Download |
| 23.04.2024 | 891 | 21,4000 | 19.067,40 | Download |
| 22.04.2024 | 882 | 21,5546 | 19.011,20 | Download |
| 18.04.2024 | 881 | 22,5460 | 19.606,30 | Download |
| 16.04.2024 | 924 | 22,3000 | 20.605,20 | Download |
| 15.04.2024 | 970 | 22,4381 | 21.765,00 | Download |
| 10.04.2024 | 798 | 22,1035 | 17.638,60 | Download |
| 09.04.2024 | 1.192 | 22,9651 | 27.374,40 | Download |
| 08.04.2024 | 1.277 | 22,2524 | 28.416,30 | Download |
| 05.04.2024 | 1.457 | 22,4889 | 32.766,30 | Download |
| 04.04.2024 | 1.519 | 22,4828 | 34.151,40 | Download |
| 03.04.2024 | 656 | 21,8837 | 14.355,70 | Download |
| 02.04.2024 | 1.315 | 22,4795 | 29.560,60 | Download |
| 28.03.2024 | 1.368 | 22,2000 | 30.369,60 | Download |
| 27.03.2024 | 1.359 | 22,3000 | 30.305,70 | Download |
| 26.03.2024 | 1.311 | 22,8654 | 29.976,60 | Download |
| 25.03.2024 | 647 | 22,6773 | 14.672,20 | Download |
| 22.03.2024 | 1.329 | 22,7994 | 30.300,40 | Download |
| 21.03.2024 | 797 | 22,5627 | 17.982,50 | Download |
| 20.03.2024 | 1.348 | 22,5004 | 30.330,50 | Download |
| 19.03.2024 | 1.331 | 22,6249 | 30.113,70 | Download |
| 18.03.2024 | 1.276 | 22,6784 | 28.937,60 | Download |
| 15.03.2024 | 893 | 22,6091 | 20.189,90 | Download |
| 14.03.2024 | 884 | 23,4548 | 20.734,00 | Download |
| 13.03.2024 | 1.098 | 23,3357 | 25.622,60 | Download |
| 11.03.2024 | 1.023 | 22,3543 | 22.868,50 | Download |
| 08.03.2024 | 884 | 20,9135 | 18.487,50 | Download |
| 07.03.2024 | 808 | 20,4505 | 16.524,00 | Download |
| 06.03.2024 | 803 | 20,5502 | 16.501,80 | Download |
| 05.03.2024 | 710 | 20,7155 | 14.708,00 | Download |
| 04.03.2024 | 710 | 20,7000 | 14.697,00 | Download |
| 01.03.2024 | 483 | 20,8845 | 10.087,20 | Download |
| 29.02.2024 | 813 | 20,6968 | 16.826,50 | Download |
| 28.02.2024 | 790 | 20,4494 | 16.155,00 | Download |
| 27.02.2024 | 330 | 20,4000 | 6.732,00 | Download |
| 26.02.2024 | 805 | 20,4000 | 16.422,00 | Download |
| 23.02.2024 | 1.036 | 20,6369 | 21.379,80 | Download |
| 22.02.2024 | 1.036 | 20,4000 | 21.134,40 | Download |
| 21.02.2024 | 0 | 0,0000 | 0,00 | Download |
| 20.02.2024 | 1.014 | 20,5000 | 20.787,00 | Download |
| 19.02.2024 | 948 | 20,5000 | 19.434,00 | Download |
| 16.02.2024 | 1.036 | 20,6369 | 21.379,80 | Download |
| 15.02.2024 | 1.036 | 20,4000 | 21.134,40 | Download |
| 14.02.2024 | 0 | 0,0000 | 0,00 | Download |
| 13.02.2024 | 1.014 | 20,5000 | 20.787,00 | Download |
| 12.02.2024 | 948 | 20,5000 | 19.434,00 | Download |
| 09.02.2024 | 909 | 20,7000 | 18.816,30 | Download |
| 08.02.2024 | 858 | 20,5885 | 17.664,90 | Download |
| 07.02.2024 | 838 | 20,6000 | 17.262,80 | Download |
| 06.02.2024 | 0 | 0,0000 | 0,00 | Download |
| 05.02.2024 | 889 | 20,5000 | 18.224,50 | Download |
| 02.02.2024 | 821 | 20,2000 | 16.584,20 | Download |
| 01.02.2024 | 787 | 19,8000 | 15.582,60 | Download |
| 31.01.2024 | 0 | 0,00 | ||
| 30.01.2024 | 803 | 20,1000 | 16.140,30 | Download |
| 29.01.2024 | 785 | 20,1510 | 15.818,50 | Download |
| 26.01.2024 | 804 | 20,2000 | 16.240,80 | Download |
| 25.01.2024 | 786 | 20,2982 | 15.954,40 | Download |
| 24.01.2024 | 820 | 20,7024 | 16.976,00 | Download |
| 23.01.2024 | 803 | 20,4096 | 16.388,90 | Download |
| 22.01.2024 | 732 | 20,2000 | 14.786,40 | Download |
| 19.01.2024 | 711 | 19,1000 | 13.580,10 | Download |
| 18.01.2024 | 767 | 19,0274 | 14.594,00 | Download |
| 17.01.2024 | 791 | 18,9690 | 15.004,45 | Download |
| 16.01.2024 | 900 | 18,9500 | 17.055,00 | Download |
| 15.01.2024 | 502 | 19,0695 | 9.572,90 | Download |
| 11.01.2024 | 1.239 | 18,9970 | 23.537,30 | Download |
| 10.01.2024 | 314 | 18,8838 | 5.929,50 | Download |
| 09.01.2024 | 1.334 | 18,9500 | 25.279,30 | Download |
| 08.01.2024 | 1.091 | 18,9333 | 20.656,25 | Download |
| 04.01.2024 | 1.657 | 19,0000 | 31.483,00 | Download |
| 03.01.2024 | 1.682 | 19,2500 | 32.378,50 | Download |
| 02.01.2024 | 1.811 | 19,5890 | 35.475,75 | Download |
| 29.12.2023 | 1.094 | 19,5396 | 21.376,30 | Download |
| 28.12.2023 | 1.940 | 19,3871 | 37.611,00 | Download |
| 27.12.2023 | 1.918 | 19,5731 | 37.541,15 | Download |
| 22.12.2023 | 1.946 | 19,6706 | 38.278,90 | Download |
| 21.12.2023 | 2.090 | 19,6708 | 41.112,00 | Download |
| 20.12.2023 | 2.178 | 19,8770 | 43.292,20 | Download |
| 19.12.2023 | 2.183 | 20,0939 | 43.864,90 | Download |
| 18.12.2023 | 2.283 | 20,3235 | 46.398,50 | Download |
| 15.12.2023 | 1.160 | 20,0903 | 23.304,70 | Download |
| 14.12.2023 | 2.348 | 19,6208 | 46.069,60 | Download |
| 13.12.2023 | 2.309 | 18,9053 | 43.652,30 | Download |
| 12.12.2023 | 2.264 | 18,2677 | 41.358,00 | Download |
| 11.12.2023 | 2.213 | 18,0513 | 39.947,50 | Download |
| 08.12.2023 | 2.240 | 17,9435 | 46.206,00 | Download |
| 07.12.2023 | 2.517 | 17,3398 | 44.123,30 | Download |
| 06.12.2023 | 2.814 | 17,1560 | 48.277,05 | Download |
| 05.12.2023 | 2.618 | 16,8538 | 43.644,05 | Download |
| 04.12.2023 | 2.718 | 17,0000 | 40.193,50 | Download |
| 01.12.2023 | 2.624 | 17,7095 | 46.469,60 | Download |
| 30.11.2023 | 2.697 | 17,8629 | 48.176,30 | Download |
| 29.11.2023 | 2.654 | 17,5109 | 46.473,90 | Download |
| 28.11.2023 | 2.611 | 17,9290 | 46.812,65 | Download |
| 27.11.2023 | 1.752 | 17,9986 | 31.533,60 | Download |
| 24.11.2023 | 3.001 | 18,1500 | 54.468,15 | Download |
| 23.11.2023 | 2.830 | 17,7382 | 50.199,00 | Download |
| 22.11.2023 | 2.697 | 17,8888 | 48.246,00 | Download |
| 21.11.2023 | 2.618 | 18,0286 | 47.199,00 | Download |
| 20.11.2023 | 2.549 | 17,9813 | 45.834,30 | Download |
| 17.11.2023 | 2.416 | 17,9656 | 43.404,80 | Download |
| 16.11.2023 | 2.215 | 17,5072 | 38.778,50 | Download |
Information on JDC Group AG Stock Buy-back Programme
The Management Board for the JDC Group AG, with Supervisory Board approval, decided on 29 July 2019 in favour of a buy-back of up to 656,423 JDC Group AG shares. The total volume of the stock buy-back is set at a maximum of 5 mil. euros, not including ancillary costs. The buy-back programme is slated to end on 30 July 2020.
The decision follows the authorisation to purchase company shares granted by the shareholders meeting of 24 August 2018. The shares may be used for any of the purposes stipulated in the shareholders authorisation. This also includes, in particular, the use of the shares as consideration within the context of acquiring companies and in servicing employee share option programmes.
The buy-back programme is being held in compliance with the provisions of Articles 5, 14 and 15 of (EU) Directive No. 596/2014 of the European Parliament and Council of 16 April 2014 (Market Abuse Directive) in conjunction with the provisions of the Commission’s (EU) delegated Directive No. 2016/1052 of 8 March 2016 (delegated directive), excepting with regard to the purpose of reacquisition. This is more broadly formulated than stipulated in Art. 5(2) of the Market Abuse Directive. Details are provided in the announcement made pursuant to Art. 2(1) of delegated (EU) Directive No. 2016/1052 at 2 August 2019.
Overview of acquisitions made in the context of the buy-back programme pursuant to Art. 2(3) of the delegated directive.
Announcement Stock Buy-Back Programme 2022, July 29th (PDF)
Announcement Stock Buy-Back Programme 2022, June 14th (PDF)
Announcement Stock Buy-Back Programme 2019 (PDF)
2022 (28. Juli - 23. Dezember)
| Datum | Zurückgekaufte Aktien (Stück) | Durchschnittspreis (in EUR) | Kurswert gesamt (in EUR) | Transaktionen |
|---|---|---|---|---|
| 23.12.2022 | 232 | 17,3000 | 4.013,60 | Download |
| 22.12.2022 | 1.801 | 17,3110 | 31.177,20 | Download |
| 21.12.2022 | 1.831 | 17,1435 | 31.389,75 | Download |
| 20.12.2022 | 1.673 | 16,5518 | 27.691,15 | Download |
| 19.12.2022 | 1.674 | 16,4107 | 27.471,50 | Download |
| 16.12.2022 | 2.102 | 16,2475 | 34.152,35 | Download |
| 15.12.2022 | 2.182 | 16,2000 | 35.348,40 | Download |
| 14.12.2022 | 2.197 | 16,2483 | 35.697,45 | Download |
| 13.12.2022 | 2.160 | 16,2384 | 35.075,00 | Download |
| 12.12.2022 | 2.344 | 16,2479 | 38.085,00 | Download |
| 08.12.2022 | 2.362 | 15,9074 | 37.573,20 | Download |
| 07.12.2022 | 2.348 | 16,4809 | 38.697,20 | Download |
| 06.12.2022 | 2.325 | 17,0419 | 39.622,50 | Download |
| 05.12.2022 | 2.243 | 17,3948 | 39.016,50 | Download |
| 01.12.2022 | 264 | 16,2500 | 4.290,00 | Download |
| 30.11.2022 | 2.141 | 15,5543 | 33.301,70 | Download |
| 29.11.2022 | 2.036 | 15,5586 | 31.677,40 | Download |
| 28.11.2022 | 1.856 | 15,4539 | 28.682,40 | Download |
| 25.11.2022 | 1.622 | 15,5000 | 25.141,00 | Download |
| 24.11.2022 | 45 | 15,5000 | 697,50 | Download |
| 23.11.2022 | 1.977 | 15,4690 | 30.582,20 | Download |
| 22.11.2022 | 1.923 | 15,3991 | 30.952,10 | Download |
| 21.11.2022 | 2.010 | 15,3370 | 29.493,05 | Download |
| 18.11.2022 | 1.322 | 17,9114 | 23.678,85 | Download |
| 17.11.2022 | 1.306 | 17,7849 | 23.227,10 | Download |
| 16.11.2022 | 1.328 | 17,5000 | 23.240,00 | Download |
| 15.11.2022 | 1.306 | 17,1160 | 22.353,50 | Download |
| 14.11.2022 | 411 | 17,6000 | 7.233,60 | Download |
| 11.11.2022 | 1.322 | 17,9114 | 23.678,85 | Download |
| 10.11.2022 | 1.306 | 17,7849 | 23.227,10 | Download |
| 09.11.2022 | 1.328 | 17,5000 | 23.240,00 | Download |
| 08.11.2022 | 1.306 | 17,1160 | 22.353,50 | Download |
| 07.11.2022 | 411 | 17,6000 | 7.233,60 | Download |
| 04.11.2022 | 695 | 17,8000 | 12.371,00 | Download |
| 03.11.2022 | 1.540 | 18,1474 | 27.947,00 | Download |
| 02.11.2022 | 1.595 | 18,3746 | 29.307,50 | Download |
| 01.11.2022 | 1.675 | 18,6172 | 31.183,75 | Download |
| 31.10.2022 | 1.285 | 17,7549 | 22.815,00 | Download |
| 28.10.2022 | 956 | 17,6477 | 16.871,20 | Download |
| 27.10.2022 | 1.372 | 17,2451 | 23.660,30 | Download |
| 26.10.2022 | 1.542 | 16,7074 | 25.762,85 | Download |
| 25.10.2022 | 1.875 | 16,1567 | 30.293,75 | Download |
| 24.10.2022 | 1.930 | 16,0334 | 30.944,50 | Download |
| 21.10.2022 | 2.078 | 16,2278 | 33.721,40 | Download |
| 20.10.2022 | 2.166 | 16,3663 | 35.449,30 | Download |
| 19.10.2022 | 2.144 | 16,4415 | 35.250,60 | Download |
| 18.10.2022 | 1.269 | 16,3576 | 20.757,80 | Download |
| 17.10.2022 | 2.123 | 16,5170 | 35.065,65 | Download |
| 14.10.2022 | 1.361 | 16,9367 | 23.050,90 | Download |
| 13.10.2022 | 2.263 | 17,2156 | 38.958,80 | Download |
| 12.10.2022 | 2.244 | 17,7017 | 39.722,55 | Download |
| 11.10.2022 | 732 | 17,1271 | 12.537,05 | Download |
| 10.10.2022 | 2.196 | 16,3943 | 36.001,85 | Download |
| 07.10.2022 | 1.321 | 15,7352 | 20.786,25 | Download |
| 06.10.2022 | 2.148 | 15,0787 | 32.388,95 | Download |
| 05.10.2022 | 2.093 | 14,7645 | 30902,10. | Download |
| 04.10.2022 | 2.052 | 14,7497 | 30.266,35 | Download |
| 03.10.2022 | 2.012 | 14,5877 | 29.350,55 | Download |
| 30.09.2022 | 2.020 | 15,0496 | 30.400,15 | Download |
| 29.09.2022 | 1.972 | 16,0650 | 31.671,40 | Download |
| 28.09.2022 | 1.848 | 16,6374 | 30.745,90 | Download |
| 27.09.2022 | 1.752 | 16,6589 | 29.186,45 | Download |
| 26.09.2022 | 1.645 | 17,0309 | 28.015,75 | Download |
| 23.09.2022 | 1.304 | 17,2500 | 22.494,00 | Download |
| 22.09.2022 | 1.357 | 17,4067 | 23.620,85 | Download |
| 21.09.2022 | 1.352 | 17,1379 | 23.170,50 | Download |
| 20.09.2022 | 1.314 | 17,4500 | 22.929,30 | Download |
| 19.09.2022 | 1.437 | 17,3313 | 24.905,10 | Download |
| 16.09.2022 | 1.147 | 17,2477 | 19.783,10 | Download |
| 15.09.2022 | 400 | 17,2000 | 6.880,00 | Download |
| 14.09.2022 | 1.132 | 16,9382 | 19.174,00 | Download |
| 13.09.2022 | 347 | 17,0000 | 5.899,00 | Download |
| 12.09.2022 | 1.099 | 16,9818 | 18.663,05 | Download |
| 08.09.2022 | 1.105 | 17,4188 | 19.247,75 | Download |
| 07.09.2022 | 1.152 | 17,7652 | 20.465,50 | Download |
| 06.09.2022 | 1.086 | 17,8066 | 19.338,00 | Download |
| 05.09.2022 | 700 | 17,3131 | 12.119,20 | Download |
| 02.09.2022 | 825 | 17,9404 | 14.800,80 | Download |
| 01.09.2022 | 1.018 | 18,6929 | 19.029,40 | Download |
| 31.08.2022 | 700 | 18,6654 | 13.065,80 | Download |
| 30.08.2022 | 1.182 | 18,4550 | 21.813,80 | Download |
| 29.08.2022 | 1.133 | 18,8763 | 21.386,90 | Download |
| 26.08.2022 | 385 | 19,5500 | 7526,75 | Download |
| 25.08.2022 | 514 | 19,3000 | 9920,20 | Download |
| 24.08.2022 | 1005 | 19,4204 | 19517,50 | Download |
| 23.08.2022 | 300 | 19,3000 | 5790,00 | Download |
| 22.08.2022 | 1342 | 19,8671 | 26661,60 | Download |
| 19.08.2022 | 2 | 20,1000 | 40,20 | Download |
| 18.08.2022 | 1.346 | 20,3886 | 27.443,00 | Download |
| 17.08.2022 | 1.206 | 20,5295 | 24.758,60 | Download |
| 16.08.2022 | 1.354 | 20,6907 | 28.015,20 | Download |
| 15.08.2022 | 1.405 | 20,8281 | 29.263,50 | Download |
| 12.08.2022 | 396 | 21,2000 | 8.395,20 | Download |
| 11.08.2022 | 1.434 | 21,0155 | 30.136,20 | Download |
| 10.08.2022 | 1.338 | 20,2259 | 27.062,30 | Download |
| 09.08.2022 | 1.083 | 20,7483 | 22.470,40 | Download |
| 08.08.2022 | 877 | 20,3026 | 17.805,40 | Download |
| 05.08.2022 | 428 | 21,0986 | 9.030,20 | Download |
| 04.08.2022 | 1.268 | 20,8838 | 26.480,60 | Download |
| 03.08.2022 | 1.152 | 19,5934 | 22.571,60 | Download |
| 02.08.2022 | 1.216 | 19,2943 | 23.461,85 | Download |
| 01.08.2022 | 841 | 19,5025 | 16.401,60 | Download |
2022 (15. Juni - 22. Juli)
| Datum | Zurückgekaufte Aktien (Stück) | Durchschnittspreis (in EUR) | Kurswert gesamt (in EUR) | Transaktionen |
|---|---|---|---|---|
| 22.07.2022 | 376 | 18,5931 | 6.991,00 | Download |
| 21.07.2022 | 959 | 18,2487 | 17.500,50 | Download |
| 20.07.2022 | 1.100 | 18,4818 | 20.330,00 | Download |
| 19.07.2022 | 1.199 | 18,5209 | 22.206,50 | Download |
| 18.07.2022 | 1.209 | 18,6855 | 22.590,75 | Download |
| 15.07.2022 | 1.239 | 18,9722 | 23.506,55 | Download |
| 14.07.2022 | 1.285 | 18,9584 | 24.361,50 | Download |
| 13.07.2022 | 107 | 18,8874 | 2.020,95 | Download |
| 12.07.2022 | 1.691 | 18,8925 | 31.947,30 | Download |
| 11.07.2022 | 1.771 | 18,8639 | 33.408,00 | Download |
| 08.07.2022 | 400 | 18,9000 | 7.560,00 | Download |
| 07.07.2022 | 1.907 | 18,9244 | 36.088,80 | Download |
| 06.07.2022 | 1.988 | 18,8020 | 37.378,35 | Download |
| 05.07.2022 | 1.722 | 18,9688 | 32.664,20 | Download |
| 04.07.2022 | 1.837 | 18,9426 | 34.797,60 | Download |
| 01.07.2022 | 86 | 18,8500 | 1.621,10 | Download |
| 30.06.2022 | 392 | 18,7608 | 7.354,25 | Download |
| 29.06.2022 | 162 | 18,5500 | 3.005,10 | Download |
| 28.06.2022 | 1.788 | 18,6875 | 33.413,20 | Download |
| 27.06.2022 | 1.907 | 18,6493 | 35.564,15 | Download |
| 24.06.2022 | 700 | 18,9500 | 13.265,00 | Download |
| 23.06.2022 | 2.011 | 18,7794 | 37.765,30 | Download |
| 22.06.2022 | 1.225 | 18,9450 | 23.207,60 | Download |
| 21.06.2022 | 2.019 | 19,8009 | 39.978,05 | Download |
| 20.06.2022 | 1.764 | 19,3720 | 34.172,15 | Download |
| 17.06.2022 | 1.874 | 18,5675 | 34.795,50 | Download |
| 16.06.2022 | 1.822 | 18,1768 | 33.118,20 | Download |
| 15.06.2022 | 1.628 | 18,2764 | 29.754,00 | Download |
2020
| Datum | Zurückgekaufte Aktien (Stück) | Durchschnittspreis (in EUR) | Kurswert gesamt (in EUR) | Transaktionen |
|---|---|---|---|---|
| 30.07.2020 | 1.786 | 8,0400 | 14.359,34 | Download |
| 29.07.2020 | 130 | 8,1600 | 1.060,80 | Download |
| 28.07.2020 | 320 | 8,1400 | 2.604,80 | Download |
| 27.07.2020 | 80 | 8,0600 | 644,80 | Download |
| 24.07.2020 | 400 | 8,0800 | 3.232,00 | Download |
| 23.07.2020 | 1.200 | 8,2000 | 9.840,00 | Download |
| 22.07.2020 | 1.000 | 8,1080 | 8.108,00 | Download |
| 21.07.2020 | 2.000 | 8,0835 | 16.167,08 | Download |
| 15.07.2020 | 900 | 8,1150 | 7.303,50 | Download |
| 13.07.2020 | 10.300 | 7,8017 | 80.357,28 | Download |
| 10.07.2020 | 400 | 8,3000 | 3.320,00 | Download |
| 09.07.2020 | 200 | 8,1600 | 1.632,00 | Download |
| 08.07.2020 | 1.800 | 8,1133 | 14.604,00 | Download |
| 07.07.2020 | 4.000 | 7,9120 | 31.648,00 | Download |
| 06.07.2020 | 2.000 | 7,7610 | 15.522,00 | Download |
| 02.07.2020 | 300 | 7,6000 | 2.280,00 | Download |
| 01.07.2020 | 2.800 | 7,4462 | 20.849,32 | Download |
| 30.06.2020 | 1.400 | 7,0114 | 9.816,00 | Download |
| 29.06.2020 | 5.900 | 7,1339 | 42.090,00 | Download |
| 26.06.2020 | 800 | 6,9700 | 5.576,00 | Download |
| 25.06.2020 | 3.800 | 6,9398 | 26.371,32 | Download |
| 24.06.2020 | 2.900 | 6,7799 | 19.661,80 | Download |
| 23.06.2020 | 1.800 | 6,5800 | 11.844,00 | Download |
| 22.06.2020 | 700 | 6,4943 | 4.546,00 | Download |
| 18.06.2020 | 400 | 6,4000 | 2.560,00 | Download |
| 17.06.2020 | 1.800 | 6,4956 | 11.692,00 | Download |
| 16.06.2020 | 600 | 6,3700 | 3.822,00 | Download |
| 15.06.2020 | 3.000 | 6,2432 | 18.729,72 | Download |
| 12.06.2020 | 2.554 | 6,4469 | 16.465,30 | Download |
| 11.06.2020 | 3.666 | 6,4667 | 23.707,04 | Download |
| 10.06.2020 | 200 | 6,4600 | 1.292,00 | Download |
| 09.06.2020 | 1.680 | 6,4321 | 10.806,00 | Download |
| 08.06.2020 | 2.300 | 6,3948 | 14.708,00 | Download |
| 05.06.2020 | 163 | 6,5800 | 1.072,54 | Download |
| 04.06.2020 | 3.300 | 6,6329 | 21.888,56 | Download |
| 03.06.2020 | 3.765 | 6,2398 | 23.493,00 | Download |
| 02.06.2020 | 3.700 | 6,2858 | 23.257,28 | Download |
| 29.05.2020 | 35 | 6,2800 | 219,80 | Download |
| 28.05.2020 | 4.300 | 6,2437 | 26.848,00 | Download |
| 27.05.2020 | 900 | 5,9000 | 5.310,00 | Download |
| 26.05.2020 | 1.600 | 5,5688 | 8.910,00 | Download |
| 25.05.2020 | 165 | 5,5200 | 910,80 | Download |
| 20.05.2020 | 400 | 5,5200 | 2.208,00 | Download |
| 18.05.2020 | 1.835 | 5,4961 | 10.085,30 | Download |
| 15.05.2020 | 400 | 5,5600 | 2.224,00 | Download |
| 14.05.2020 | 300 | 5,5200 | 1.656,00 | Download |
| 13.05.2020 | 1.600 | 5,6838 | 9.094,00 | Download |
| 12.05.2020 | 300 | 5,7200 | 1.716,00 | Download |
| 11.05.2020 | 800 | 5,7200 | 4.576,00 | Download |
| 07.05.2020 | 405 | 5,8793 | 2.381,10 | Download |
| 06.05.2020 | 2.500 | 5,9496 | 14.874,00 | Download |
| 05.05.2020 | 700 | 5,7743 | 4.042,00 | Download |
| 04.05.2020 | 1.200 | 5,6400 | 6.768,00 | Download |
| 30.04.2020 | 1.840 | 5,4067 | 9.948,40 | Download |
| 29.04.2020 | 1.840 | 4,8320 | 6.764,73 | Download |
| 27.04.2020 | 1.400 | 4,7286 | 34.519,00 | Download |
| 23.04.2020 | 721 | 4,8307 | 3.482,90 | Download |
| 22.04.2020 | 1.279 | 4,8660 | 6.223,57 | Download |
| 21.04.2020 | 2.900 | 4,8710 | 14.126,00 | Download |
| 20.04.2020 | 18.600 | 4,9782 | 92.594,13 | Download |
| 17.04.2020 | 2.791 | 4,7444 | 13.241,61 | Download |
| 16.04.2020 | 15.100 | 4,8223 | 72.817,48 | Download |
| 15.04.2020 | 6.392 | 4,7258 | 30.207,44 | Download |
| 14.04.2020 | 9.608 | 4,8608 | 46.702,16 | Download |
| 09.04.2020 | 8.300 | 4,8482 | 40.240,00 | Download |
| 08.04.2020 | 1.200 | 4,8000 | 5.760,00 | Download |
| 07.04.2020 | 7.400 | 4,8096 | 35.591,20 | Download |
| 06.04.2020 | 2.200 | 4,7768 | 10.509,00 | Download |
| 02.04.2020 | 2.500 | 5,0759 | 12.689,68 | Download |
| 31.03.2020 | 444 | 4,8800 | 2.166,72 | Download |
| 30.03.2020 | 2.300 | 4,7792 | 10.992,25 | Download |
| 26.03.2020 | 600 | 4,6600 | 2.796,00 | Download |
| 25.03.2020 | 1.000 | 4,7420 | 4.742,00 | Download |
| 24.03.2020 | 2.100 | 4,8657 | 10.218,00 | Download |
| 20.03.2020 | 2.000 | 4,3600 | 8.720,00 | Download |
| 19.03.2020 | 3.700 | 3,8638 | 14.296,00 | Download |
| 18.03.2020 | 9.300 | 4,0032 | 37.230,00 | Download |
| 17.03.2020 | 16.000 | 4,2870 | 68.592,27 | Download |
| 16.03.2020 | 6.500 | 4,6392 | 30.155,00 | Download |
| 12.03.2020 | 500 | 5,3200 | 2.660,00 | Download |
| 10.03.2020 | 11.500 | 6,0000 | 69.000,00 | Download |
| 09.03.2020 | 1.031 | 5,3382 | 5.503,68 | Download |
| 06.03.2020 | 90 | 5,8000 | 522,00 | Download |
| 03.03.2020 | 510 | 5,8000 | 2.958,00 | Download |
| 02.03.2020 | 4.400 | 6,0044 | 26.419,30 | Download |
| 28.02.2020 | 2.000 | 5,7000 | 11.400,00 | Download |
| 27.02.2020 | 7.900 | 6,2177 | 49.119,52 | Download |
| 26.02.2020 | 7.500 | 6,3899 | 47.924,14 | Download |
| 25.02.2020 | 2.400 | 6,8000 | 16.320,00 | Download |
| 24.02.2020 | 1.800 | 6,9044 | 12.428,00 | Download |
| 21.02.2020 | 600 | 7,2000 | 4.320,00 | Download |
| 20.02.2020 | 7.500 | 7,1238 | 53.428,28 | Download |
| 19.02.2020 | 600 | 7,1000 | 4.260,00 | Download |
| 18.02.2020 | 500 | 7,1400 | 3.570,00 | Download |
| 17.02.2020 | 600 | 7,2000 | 4.320,00 | Download |
| 13.02.2020 | 700 | 7,0000 | 4.900,00 | Download |
| 12.02.2020 | 500 | 7,0800 | 3.540,00 | Download |
| 10.02.2020 | 4.454 | 7,0045 | 31.198,00 | Download |
| 06.02.2020 | 2.700 | 7,2504 | 19.576,00 | Download |
| 05.02.2020 | 1.100 | 7,2384 | 7.962,20 | Download |
| 04.02.2020 | 2.672 | 7,2218 | 19.296,72 | Download |
| 03.02.2020 | 1.500 | 7,0800 | 10.620,00 | Download |
| 30.01.2020 | 900 | 7,2000 | 6.480,00 | Download |
